Route and Schedule Changes Effective May 4, 2008
New Routes
| Route 61 |
Routes as of May 4, 2008
| Map | Schedule | |
| Route 1 | Revised | Same |
| Route 2 | Same | Same |
| Route 41 | Same | same |
| Route 42 | Same | same |
| Route 43 | Revised | Revised |
| Route 44 | Revised | Revised |
| Route 45 | Revised | Revised |
| Route 47 | Same | Same |
| Route 48 | Same | Same |
| Route 50 | Same | Same |
| Route 51 | Same | Same |
| Route 55 | Same | Same |
| Route 58 | Revised | Revised |
| Route 60 | Same | same |
| Route 61 | New | New |
| Route 63 | Same | Same |



